
History
League Games Played
Abraham – Dwyer
Player | First Name | Years | Played | Games | Goals | Debut |
---|---|---|---|---|---|---|
ABRAHAM | Desmond Herbert | 1942 | 3 | 9-May-1942 | ||
ACKLIN | Benjamin Henry ‘Tassie’ | 1906 | 8 | 4 | 12-May-1906 | |
ADAMS | Keith Murray | 1990 | 7 | 2 | 2-Jun-1990 | |
ADAMSON | Corey John | 2015 | 2016 | 27 | 13 | 20-Jun-2015 |
ADDINSALL | Matthew James | 1997 | 2 | 24-May-1997 | ||
ADDISON | Ronald Edward | 1949 | 2 | 1 | 21-May-1949 | |
AGOSTINO | Frank | 2001 | 2009 | 103 | 60 | 31-Mar-2001 |
AGOSTINO | Peter | 2006 | 2008 | 5 | 5 | 12-Aug-2006 |
AH CHEE | Brendon | 2018 | 10 | 6 | 21-Apr-2018 | |
AIKENHEAD | Victor Charles ‘Vic’ | 1951 | 1954 | 75 | 123 | 21-Apr-1951 |
AINLEY | Mark | 2004 | 2006 | 40 | 8 | 23-May-2004 |
AINSWORTH | Brayden | 2018 | 14 | 10 | 30-Mar-2018 | |
AJANG | Ajang | 2018 | 2021 | 38 | 15 | 21-Jul-2018 |
ALDERSEA | Donald William | 1962 | 1965 | 22 | 35 | 14-Jul-1962 |
ALEXANDER | Ronald James ‘Ron’ | 1971 | 1975 | 98 | 49 | 12-Apr-1971 |
ALLEN | Christopher Stephen ‘Chris’ | 1976 | 1987 | 152 | 149 | 31-Jul-1976 |
ALLEN | Ernest Francis ‘Ike’ | 1916 | 1924 | 124 | 25 | 20-May-1916 |
ALLEN | Frank William | 1943 | 1956 | 190 | 30 | 15-May-1943 |
ALLEN | Matthew | 2016 | 2018 | 29 | 33 | 25-Mar-2016 |
ALLEN | Oscar | 2018 | 14 | 8 | 21-Apr-2018 | |
AMEDURI | Christian | 2019 | 2024 | 85 | 54 | 20-Apr-2019 |
AMEDURI | Julian Mark | 2014 | 2019 | 48 | 23 | 23-Aug-2014 |
AMOS | Thomas ‘Tom’ | 2020 | 3 | 2 | 25-Jul-2020 | |
ANDERSON | Albert Edward ‘Andy’ | 1945 | 1947 | 14 | 5-May-1945 | |
ANDERSON | Brady Kristian | 1995 | 1997 | 33 | 24 | 13-May-1995 |
ANDERSON | Kyle Francis | 2009 | 2019 | 127 | 16 | 27-Apr-2009 |
ANDERSON | Lee Nathan | 2004 | 5 | 3 | 20-Mar-2004 | |
ANDERSON | Robert Anthony ‘Bob’ | 1953 | 4 | 3 | 9-May-1953 | |
ANDREWS | Arthur George ‘Skinny’ | 1906 | 1914 | 94 | 19-May-1906 | |
ANDRICH | John Kevin | 1983 | 6 | 21-May-1983 | ||
ANGUS | Donald Edwin | 1943 | 1950 | 17 | 1 | 15-May-1943 |
ANTONOWICZ | David | 2000 | 2001 | 30 | 5 | 2-Apr-2000 |
ARBON | Nathan | 2019 | 8 | 1 | 25-Apr-2019 | |
ARGENT | Albert John ‘Bert’ | 1938 | 1939 | 18 | 1 | 23-Apr-1938 |
ARGENT | Russell John | 1968 | 1971 | 12 | 27-Apr-1968 | |
ARMANASCO | Brent Andrew | 1968 | 1970 | 36 | 4 | 27-Apr-1968 |
ARMANASCO | Robert Stephen ‘Robbie’ | 1972 | 1974 | 25 | 32 | 15-Jul-1972 |
ARMOUR | David Roger | 1977 | 18 | 7 | 7-May-1977 | |
ARMSTRONG | James David ‘Jim’ | 1926 | 1929 | 54 | 6 | 5-Jun-1926 |
ARNOLD | Harold Arthur | 1945 | 3 | 3 | 5-May-1945 | |
ARNOLD | Paul Joseph | 1977 | 1982 | 90 | 248 | 2-Apr-1977 |
ARTHUR | Eric William | 1966 | 4 | 1 | 11-Apr-1966 | |
ATWELL | Bruce Walter | 1988 | 1989 | 6 | 2 | 4-Apr-1988 |
ATWELL | Malcolm Walter ‘Mal’ | 1958 | 1965 | 162 | 14 | 19-Apr-1958 |
AUSDEN | Aubrey Clive | 1927 | 14 | 17 | 23-Apr-1927 | |
AWCOCK | John Scott | 1975 | 1976 | 20 | 9 | 19-Apr-1975 |
BAIN | David Lester | 1985 | 1988 | 72 | 41 | 30-Mar-1985 |
BAKER | Geoffrey Thomas | 1944 | 2 | 9-Sep-1944 | ||
BAKER | Harry William | 1929 | 1934 | 52 | 46 | 20-Apr-1929 |
BALCHIN | Matthew Daryl | 1999 | 2003 | 39 | 31 | 24-Jul-1999 |
BANCROFT | Graham.Richard | 1966 | 1968 | 22 | 7-May-1966 | |
BANDY | John Frederick | 1965 | 1970 | 96 | 134 | 8-May-1965 |
BANFIELD | Ian Ross ‘Ross’ | 1965 | 7 | 3-Apr-1965 | ||
BANNON | Paddy Redmond | 1940 | 1948 | 4 | 2 | 24-Aug-1940 |
BARBARY | William Peter | 1915 | 3 | 10-Jul-1915 | ||
BARKER | Sydney Athol ‘Athol’ | 1940 | 1 | 1 | 17-Aug-1940 | |
BARNARD | Brendan Patrick | 1998 | 2 | 2 | 8-Aug-1998 | |
BARNARD | David Thomas | 1965 | 1967 | 12 | 4-Sep-1965 | |
BARNARD | Jeremy David | 1993 | 2004 | 221 | 105 | 1-May-1993 |
BARNARD | Paul Andrew | 1992 | 1993 | 29 | 59 | 27-Jun-1992 |
BARONI | Lucio Mark ‘Butch’ | 1986 | 1994 | 151 | 107 | 24-May-1986 |
BARR | Peter Phillip | 1970 | 1974 | 36 | 18 | 4-Jul-1970 |
BARRASS | Thomas Donald ‘Tom’ | 2015 | 2018 | 32 | 3 | 18-Apr-2015 |
BARRATT | Arthur Walter | 1925 | 1926 | 15 | 15 | 6-Jun-1925 |
BARRETT | Peter Dudley | 1947 | 1 | 21-Jun-1947 | ||
BARTLETT | Glen Robert | 1983 | 1993 | 153 | 261 | 23-Apr-1983 |
BARTLETT | Kenneth Gordon | 1964 | 4 | 2-May-1964 | ||
BASTOW | Charles Hollett ‘Bill’ | 1946 | 1 | 4-May-1946 | ||
BATCHELOR | Trevor John | 2006 | 2007 | 20 | 8 | 25-Mar-2006 |
BATT | Gary James | 1987 | 1988 | 7 | 4 | 20-Jul-1987 |
BATTEN | John Albert ‘Jack’ | 1954 | 4 | 1 | 17-Apr-1954 | |
BAXTER | Christopher | 1965 | 1 | 22-May-1965 | ||
BAXTER | Shaun | 2002 | 12 | 9 | 1-Apr-2002 | |
BAYOK | Tarir | 2017 | 2019 | 10 | 4 | 19-Aug-2017 |
BEARMAN | Karl John | 1961 | 1966 | 111 | 179 | 26-Apr-1961 |
BEATON | Robert Charles | 1958 | 2 | 5-Jul-1958 | ||
BEAUGLEHOLE | Rex Denis | 1963 | 1966 | 12 | 24-Aug-1963 | |
BEECK | Zachary ‘Zach’ | 2002 | 2011 | 67 | 19 | 18-Aug-2002 |
BELL | John Wesley | 1970 | 1 | 1 | 4-Apr-1970 | |
BELLOS | Anthony ‘Tony’ | 1957 | 1963 | 123 | 41 | 7-Sep-1957 |
BENNELL | Arthur | 2011 | 2013 | 16 | 24 | 25-Jun-2011 |
BENNELL | Jamie Graham | 2014 | 2016 | 25 | 12 | 05-Jul-2014 |
BENNETT | Laurie Hugh | 1968 | 1969 | 14 | 8-Jun-1968 | |
BENNETT | Lynton Franklin | 1942 | 1943 | 13 | 2 | 23-May-1942 |
BENNETT | Malcolm Edward ‘Mal’ | 1987 | 1989 | 53 | 20 | 18-Apr-1987 |
BENNETT | Robert Lindsay ‘Bob’ | 1930 | 1935 | 80 | 7 | 31-May-1930 |
BERMINGHAM | Francis William ‘Frank’ | 1932 | 1933 | 7 | 21-May-1932 | |
BERRY | Ian Victor | 1984 | 1985 | 11 | 12-May-1984 | |
BERTRAM | Dean Raymond | 1987 | 1994 | 114 | 35 | 15-Aug-1987 |
BEST | Darren John | 1986 | 1988 | 34 | 2 | 31-Mar-1986 |
BETHERAS | Rupert James | 1996 | 1997 | 42 | 17 | 8-Apr-1996 |
BETTS | Gerald Francis | 1976 | 21 | 10-Apr-1976 | ||
BIDWELL | John Eric Douglas ‘Eric’ | 1945 | 2 | 4-Aug-1945 | ||
BIGLANDS | James | 1906 | 1907 | 18 | 12-May-1906 | |
BIRCH | Edward John | 1913 | 3 | 2-Jun-1913 | ||
BIRRELL | James Benjamin ‘Jamie’ | 2010 | 2011 | 8 | 1 | 15-May-2010 |
BISHOP | Keith Raymond | 1950 | 7 | 6-May-1950 | ||
BLAKELY | Mark David | 1983 | 1990 | 58 | 58 | 9-Jul-1983 |
BLECHYNDEN | Daniel ‘Danny’ | 1971 | 1973 | 22 | 23 | 31-Jul-1971 |
BLECHYNDEN | Stafford Henry William | 1932 | 8 | 7 | 25-Jun-1932 | |
BLEE | Nathan | 2011 | 2021 | 159 | 24 | 26-Mar-2011 |
BOCK | Gary Dennis | 1986 | 1988 | 24 | 15 | 31-May-1986 |
BOHAN | Patrick Mead | 1928 | 14 | 7 | 12-May-1928 | |
BOLLAND | George David | 1931 | 1934 | 4 | 16-May-1931 | |
BOLTON | Dwayne | 2017 | 2018 | 4 | 1 | 22-Apr-2017 |
BOND | Glenn Norman | 1973 | 1 | 1 | 2-Jun-1973 | |
BOND | Shane Raymond | 1994 | 1996 | 21 | 18 | 27-Aug-1994 |
BONOMELLI | Nicholas ‘Nick’ | 2022 | 2024 | 20 | 27 | 16-Jul-2022 |
BOOR | Alaric Pinder | 1911 | 1913 | 15 | 4 | 10-Jun-1911 |
BOOTH | Keith | 1927 | 2 | 7-May-1927 | ||
BOOTH | Kenneth Victor ‘Vic’ | 1927 | 1935 | 91 | 8 | 18-May-1927 |
BORTHWICK | John Gerald | 1918 | 4 | 3 | 18-May-1918 | |
BOSTOCK | Frederick | 1912 | 1913 | 8 | 5 | 27-Apr-1912 |
BOULES | Adam | 2021 | 2024 | 8 | 3 | 29-May-2021 |
BOUNDY | Herbert Charles ‘Bert’ | 1934 | 1936 | 14 | 19-May-1934 | |
BOWTELL | Leslie David | 1919 | 1928 | 38 | 5 | 10-May-1919 |
BOYES | Ashley Patrick | 2013 | 10 | 1 | 6-Apr-2013 | |
BOYS | Joe Nicholas | 2012 | 2 | 11-Aug-2012 | ||
BRADLY | Graeme Lawrence | 1966 | 11 | 10 | 21-May-1966 | |
BRADSHAW | Lawrence ‘Larry’ | 1954 | 1955 | 3 | 3-Jul-1954 | |
BRANDER | Jarrod | 2018 | 17 | 14 | 30-Mar-2018 | |
BRANSBY | Brian William | 1958 | 1961 | 8 | 17-May-1958 | |
BRAUN | Michael David | 2001 | 3 | 1 | 5-May-2001 | |
BRAYSHAW | Hamish | 2018 | 2024 | 57 | 40 | 30-Jun-2018 |
BREMNER | George Louis | 1924 | 15 | 2 | 3-May-1924 | |
BRENNAN | Dean Terrance | 2001 | 2008 | 96 | 19 | 4-Aug-2001 |
BRENNAN | Gilbert Abert | 1942 | 4 | 4 | 30-May-1942 | |
BRENNAN | Jacob Robert | 2014 | 15 | 22-Mar-2014 | ||
BRENTNALL | Reginald Henry ‘Nashy’ | 1918 | 1927 | 161 | 2 | 25-May-1918 |
BRENTNALL | Ronald Henry ‘Ron’ | 1942 | 1947 | 56 | 59 | 9-May-1942 |
BROCKMAN | Phillip Donald | 1999 | 2 | 1 | 14-Aug-1999 | |
BROMLEY | Ernest Albert ‘Ernie’ | 1928 | 4 | 1 | 30-Jun-1928 | |
BROMOT | Daniel Alan | 2002 | 2004 | 20 | 9 | 4-May-2002 |
BROOKES | Rowan Sangster | 2011 | 2013 | 20 | 9 | 2-Apr-2011 |
BROOKS | Jonah | 2024 | 2 | 1 | 20-Jul-2024 | |
BROOKS | Nathan Miller | 1987 | 1994 | 37 | 6 | 4-Jul-1987 |
BROOM | Samuel George ‘Sam’ | 1935 | 1945 | 128 | 91 | 6-May-1935 |
BROPHY | Paddy | 2015 | 2017 | 45 | 2 | 21-Mar-2015 |
BROWN | Jack | 1907 | 1915 | 47 | 1 | 11-May-1907 |
BROWN | Malcolm Gregory ‘Mal’ | 1965 | 1973 | 166 | 254 | 3-Apr-1965 |
BROWN | Mitchell ‘Mitch’ | 2016 | 8 | 4 | 28-May-2016 | |
BROWN | Ronald Alexander ‘Ron’ | 1950 | 1956 | 114 | 15 | 6-May-1950 |
BROWN | William | 1942 | 2 | 23-May-1942 | ||
BROWNE | Robert | 1912 | 1914 | 13 | 18-May-1912 | |
BROWNING | Nigel Paul | 1999 | 3 | 4-Apr-1999 | ||
BROWNRIGG | John Robinson ‘Snowy’ | 1929 | 1934 | 10 | 2 | 3-Aug-1929 |
BRUNTON | Augustus Watson | 1915 | 1 | 5-Jun-1915 | ||
BRUNTON | Edward William ‘Ted’ | 1946 | 1 | 27-Apr-1946 | ||
BRYAN | Eric Louis | 1942 | 18 | 18 | 9-May-1942 | |
BRYANT | Kevin Ronald | 1973 | 1986 | 95 | 72 | 14-Apr-1973 |
BRYANT | Richard John ‘Dick’ | 1928 | 9 | 7 | 14-Jul-1928 | |
BUCKINGHAM | Lionel William | 1916 | 5 | 2 | 20-May-1916 | |
BUDDEN | John Leslie ‘Les’ | 1929 | 3 | 20-Jul-1929 | ||
BULL | Edwin ‘Ned’ | 1952 | 1961 | 132 | 3 | 26-Apr-1952 |
BULLOCK | Mark | 1987 | 4 | 1 | 20-Jun-1987 | |
BUNNING | 1906 | 1 | 16-Jun-1906 | |||
BURDEN | Ronald Claude | 1950 | 1952 | 22 | 4 | 3-Jun-1950 |
BURGESS | Albert George | 1925 | 1927 | 35 | 2-May-1925 | |
BURGESS | Grant Arthur | 1998 | 1999 | 7 | 12-Jul-1998 | |
BURGESS | John Frederick | 1926 | 1 | 7-Jun-1926 | ||
BURGESS | Jamie William | 1995 | 1996 | 9 | 2 | 30-Apr-1995 |
BURKE | Danny James | 1992 | 1 | 5-Sep-1992 | ||
BURKE | J. | 1907 | 3 | 2 | 20-Jul-1907 | |
BURKE | P. | 1929 | 2 | 14-Sep-1929 | ||
BURLEY | Charles Ernest | 1916 | 9 | 20-May-1916 | ||
BURNS | John Leonard | 1970 | 1973 | 71 | 31 | 11-Apr-1970 |
BURNS | Robert Edward James ‘Bob’ | 1910 | 19 | 14-May-1910 | ||
BURTON | Douglas Joseph MBE ‘Doug’ | 1938 | 1941 | 19 | 3 | 7-May-1938 |
BURTON | Gerald Adrian | 1953 | 1959 | 26 | 4 | 2-May-1953 |
BUSHER | Jordan | 2019 | 3 | 1 | 6-Apr-2019 | |
BUSSLINGER | Jedd | 2022 | 3 | 28-May-2022 | ||
BUSWELL | Brian Aubrey | 1953 | 1 | 2-May-1953 | ||
BUSZAN | Dean Alexander | 2001 | 2003 | 41 | 90 | 16-Apr-2001 |
BUTCHER | Kent Andrew | 1997 | 1998 | 21 | 9 | 12-Apr-1997 |
BUTCHER | Troy Peter | 1998 | 2004 | 114 | 86 | 28-Mar-1998 |
BUTLER | Hector Albany | 1916 | 1 | 15-Jul-1916 | ||
BUTLER | Samuel Stratford ‘Sam’ | 2014 | 2017 | 16 | 5 | 22-Mar-2014 |
BUX | Mohamed Rashid | 1911 | 2 | 26-Aug-1911 | ||
BYGRAVES | Gary Leonard | 1968 | 1976 | 166 | 379 | 27-Apr-1968 |
BYGRAVES | Lenard Robert | 1927 | 1928 | 15 | 23-Apr-1927 | |
BYRNE | Bevan Charles | 1958 | 1961 | 50 | 44 | 19-Apr-1958 |
BYRNE | Daniel ‘Danny’ | 2006 | 2009 | 56 | 31 | 25-Mar-2006 |
BYRNE | Herbert ‘Henry’ | 1955 | 1 | 10-Sep-1955 | ||
CABLE | Barry Thomas | 1978 | 1979 | 42 | 50 | 27-Mar-1978 |
CACCAMO | David John | 2004 | 1 | 7-May-2004 | ||
CADWALLADER | Dean Campbell | 2010 | 2014 | 41 | 42 | 27-Mar-2010 |
CAHILL | Jaxon | 2018 | 2021 | 30 | 04-Jun-2018 | |
CALDWELL | Thomas Campbell ‘Tommy’ | 1913 | 2 | 24-May-1913 | ||
CAMERON | Roy Edward | 1930 | 1 | 26-Jul-1930 | ||
CAMPBELL | Archibald ‘Archie’ | 1935 | 1945 | 67 | 57 | 6-May-1935 |
CAMPBELL | Colin Bruce | 1958 | 5 | 5 | 10-May-1958 | |
CAMPBELL | George | 1964 | 3 | 1 | 27-Jun-1964 | |
CAMPBELL | Grant Ross | 1978 | 1989 | 208 | 320 | 8-Jul-1978 |
CAMPBELL | Hugh ‘Bonny’ | 1924 | 1928 | 88 | 358 | 3-May-1924 |
CAMPBELL | James Arthur ‘Jim’ | 1939 | 1946 | 59 | 78 | 22-Apr-1939 |
CAMPBELL | John Hugh ‘Todge’ | 1942 | 1948 | 60 | 117 | 9-May-1942 |
CANDLER | John ‘Jack’ | 1942 | 1945 | 64 | 8 | 8-Jun-1942 |
CANT | Brian Charles | 1960 | 1962 | 31 | 5 | 9-Apr-1960 |
CAPOGRECO | Mark | 1995 | 1998 | 11 | 5-Jun-1995 | |
CAPRIOTTI | Tony Mario | 1978 | 1981 | 6 | 2 | 1-Jul-1978 |
CARBON | John Augustus | 1929 | 1 | 21-Sep-1929 | ||
CAREY | Martin John | 1909 | 8 | 1-May-1909 | ||
CARLSON | Leslie Alfred ‘Les’ | 1916 | 2 | 5-Jun-1916 | ||
CARPENTER | Gregory Stephen ‘Greg’ | 1982 | 1985 | 56 | 8 | 10-Apr-1982 |
CARR | Nicholas Gerard ‘Nick’ | 1979 | 1980 | 10 | 6 | 4-Jun-1979 |
CARROLL | James Henry ‘Jim’ | 1938 | 2 | 23-Apr-1938 | ||
CARSON | A. | 1925 | 1 | 6-Jun-1925 | ||
CARTER | Adam | 2014 | 19 | 22-Mar-2014 | ||
CARTIER | Mark Stephen | 1987 | 1990 | 22 | 26 | 11-Jul-1987 |
CATHERALL | Dudley Mervyn | 1956 | 1957 | 8 | 6 | 30-Jun-1956 |
CAVKA | Damien | 2015 | 1 | 20-Jun-2015 | ||
CHADWICK | Derek | 1959 | 1972 | 269 | 64 | 29-Aug-1959 |
CHADWICK | Nathan Cole | 1996 | 10 | 1 | 8-Apr-1996 | |
CHALMERS | Michael John | 1988 | 1992 | 25 | 19 | 7-May-1988 |
CHAMBERS | Callum James | 2000 | 2001 | 19 | 19 | 8-Apr-2000 |
CHAMPION | Bruce Leonard | 1989 | 3 | 13-May-1989 | ||
CHAPMAN | Rick | 1987 | 2 | 2 | 8-Aug-1987 | |
CHARTRES | Danny | 2011 | 2013 | 36 | 1 | 19-Mar-2011 |
CHATLEY | Beau Anthony | 2014 | 2015 | 3 | 23-Aug-2014 | |
CHESSER | Gavin Paul | 1998 | 2 | 1 | 13-Jun-1998 | |
CHILD | William Bramwell. | 1906 | 1 | 8-Sep-1906 | ||
CHRISTIAN | Michael Barry | 1981 | 1986 | 82 | 31 | 4-Jul-1981 |
CHRISTISON | Darren Bernard | 1990 | 2 | 28-Apr-1990 | ||
CLAPE | Matthew Bruce ‘Matt’ | 1988 | 1994 | 93 | 16 | 25-Jun-1988 |
CLARK | Adam Ellis | 1989 | 5 | 24-Jun-1989 | ||
CLARK | Henry | 1929 | 1 | 1 | 20-Apr-1929 | |
CLARK | Michael | 2004 | 2007 | 41 | 3 | 20-Mar-2004 |
CLARKE | Bruce Graham | 1968 | 1970 | 12 | 2 | 17-Aug-1968 |
CLARKE | Malcolm Ernest | 1964 | 4 | 1 | 11-Apr-1964 | |
CLARKE | Zachary ‘Zac’ | 2009 | 2012 | 46 | 29 | 27-Mar-2009 |
CLAYTON | John Athol ‘Jack’ | 1941 | 1950 | 80 | 7 | 26-Apr-1941 |
CLAYTON | John Tasman | 1973 | 1 | 28-Jul-1973 | ||
CLAYTON | Timothy John ‘Tim’ | 1964 | 10 | 3 | 18-Apr-1964 | |
CLAYTON | Victor | 1918 | 13 | 4 | 18-May-1918 | |
CLEAVER | Charles William | 1952 | 1953 | 8 | 5-Jul-1952 | |
CLUNE | James Benedict | 1927 | 1933 | 19 | 12 | 6-Aug-1927 |
CLUNE | Jeremiah James | 1925 | 1927 | 8 | 3 | 27-Jun-1925 |
CLUTTERBUCK | Frederick ‘Freddie’ | 2010 | 2015 | 104 | 37 | 15-May-2010 |
COALL | Harold John | 1913 | 1 | 2-Aug-1913 | ||
COCKER | Shane Ashley | 1981 | 1986 | 54 | 27 | 2-May-1981 |
COLBUNG | Shawn Jnr | 2006 | 2007 | 14 | 5 | 28-Apr-2006 |
COLBUNG | Shawn John | 1991 | 1999 | 150 | 129 | 6-Apr-1991 |
COLE | Leslie ‘Les’ (Paddy) | 1915 | 1916 | 8 | 29 | 24-Jul-1915 |
COLE | Thomas ‘Tom’ | 2016 | 2018 | 28 | 3 | 19-Mar-2016 |
COLE | Victor Frederick | 1941 | 7 | 5 | 26-Apr-1941 | |
COLLARD | Clifford Ronald ‘Cliff’ | 1961 | 7 | 8 | 15-Apr-1961 | |
COLLARD | Derek Alfred | 1993 | 1994 | 14 | 18 | 1-May-1993 |
COLLEDGE | Brant Adrian | 2014 | 2016 | 45 | 26 | 22-Mar-2014 |
COLLIGAN | Robert George | 1906 | 5 | 3 | 7-Jul-1906 | |
COLLINS | Denis | 1981 | 1982 | 10 | 7 | 23-May-1981 |
COLTHART | Mark William | 1992 | 1994 | 24 | 2 | 16-May-1992 |
COLYER | Raymond George ‘Ray’ | 1980 | 1981 | 4 | 3 | 28-Jun-1980 |
COMMINELLI | Andrew Peter ‘Hank’ | 1945 | 1946 | 26 | 1 | 5-May-1945 |
COOK | Brian Carlyle | 1981 | 6 | 4-Jul-1981 | ||
COOK | Dwayne | 2001 | 2 | 31-Mar-2001 | ||
COOK | Geoffrey Paul | 1970 | 2 | 30-May-1970 | ||
COOK | James Alexander | 1916 | 2 | 1 | 20-May-1916 | |
COOK | Justin Paul | 1987 | 8 | 8 | 29-Mar-1987 | |
COOK | Peter Gilbert | 1957 | 1963 | 45 | 37 | 3-Aug-1957 |
COOLEY | Jack | 2021 | 2022 | 28 | 2 | 8-May-2021 |
COOMER | Douglas Charles | 1908 | 1 | 11-Jul-1908 | ||
COOPER | Alfred Cariford | 1922 | 6 | 2 | 5-Jun-1922 | |
COOPER | Arthur William F. | 1929 | 18 | 20-Apr-1929 | ||
COOPER | James | 1906 | 4 | 2 | 30-Jun-1906 | |
COOPER | William Arthur | 1930 | 1 | 26-Apr-1930 | ||
COPPING | Benet John Thomas | 2005 | 2007 | 33 | 13-Aug-2005 | |
COREY | Joel Andrew | 1999 | 11 | 3 | 24-Apr-1999 | |
COUPER | Murray Stephen | 1980 | 14 | 45 | 3-May-1980 | |
COUTTS | Wesley George | 1981 | 1982 | 11 | 9 | 6-Jun-1981 |
COVERLEY | Mayne Denton | 1952 | 9 | 4 | 17-May-1952 | |
COWELL | Brenton Kade ‘Brent’ | 2001 | 2010 | 150 | 57 | 27-May-2001 |
COX | Arnold | 1980 | 1984 | 45 | 30 | 6-Sep-1980 |
COX | Dean Michael | 2000 | 2003 | 26 | 8 | 2-Apr-2000 |
COX | Joseph Gregory ‘Greg’ | 1949 | 1951 | 44 | 6 | 21-May-1949 |
COX | William ‘Bill’ | 1963 | 1964 | 8 | 3 | 7-Sep-1963 |
CRABB | Philip | 1941 | 1 | 19-Jul-1941 | ||
CRANSBERG | Peter Hendrik | 1987 | 1989 | 44 | 38 | 23-May-1987 |
CRAVEN | Darcy | 2024 | 3 | 6 | 5-May-2024 | |
CRAWFORD | David Will ‘Darby’ | 1907 | 1912 | 95 | 15 | 25-May-1907 |
CRAWFORD | Harold Stewart | 1911 | 1914 | 4 | 2 | 13-May-1911 |
CRAWFORD | William James | 1908 | 1916 | 97 | 13 | 15-Aug-1908 |
CRIDDLE | Ross Edwin | 1960 | 2 | 23-Apr-1960 | ||
CRIPPS | Jamie Owen | 2013 | 2014 | 12 | 19 | 4-May-2013 |
CRONIN | Deverick John ‘Mick’ | 1930 | 1941 | 164 | 121 | 2-May-1931 |
CRONIN | William | 1929 | 1 | 1 | 21-Sep-1929 | |
CROOK | Scott Michael | 1994 | 1996 | 12 | 1 | 28-May-1994 |
CROPLEY | Howard Graham | 1987 | 1988 | 25 | 4 | 29-Mar-1987 |
CROSS | Stephen David | 1985 | 3 | 27-Apr-1985 | ||
CROTTY | Glenn Peter | 1989 | 7 | 2 | 15-Jul-1989 | |
CROUGH | Jeremy John | 1995 | 1997 | 31 | 10 | 17-Apr-1995 |
CROW | Robert Sidney ‘Bob’ | 1928 | 1939 | 139 | 110 | 26-May-1928 |
CROWD | Kevin Richard T. | 1954 | 1958 | 55 | 3 | 29-May-1954 |
CROWDER | William Frederick | 1907 | 11 | 15-Jun-1907 | ||
CROWDEN | Mitchell ‘Mitch’ | 2023 | 2024 | 37 | 22 | 7-Apr-2023 |
CROWTHER | Alfred | 1912 | 1 | 18-May-1912 | ||
CROXFORD | Rhys Tyden | 1999 | 2000 | 27 | 11 | 4-Apr-1999 |
CROZIER | Hayden Luke | 2012 | 8 | 12 | 24-Mar-2012 | |
CRUIKSHANK | Andrew | 1906 | 1907 | 10 | 5 | 9-Jun-1906 |
CUBILLO | Edward Clarence ‘Eddie’ | 1987 | 3 | 20-Jun-1987 | ||
CULLEN | Matthew James | 1993 | 1 | 3-Apr-1993 | ||
CUMMING | Shane Stewart | 1989 | 3 | 2 | 6-May-1989 | |
CUREDALE | Albert Edward | 1909 | 1912 | 4 | 12-Jun-1909 | |
CURGENVEN | Mervyn James | 1943 | 1943 | 1 | 1 | 10-Jul-1943 |
CURRAN | Arthur William ‘Bill’ | 1927 | 1929 | 37 | 18-May-1927 | |
CURTIS | John ‘Jack’ | 1940 | 1941 | 4 | 2 | 8-Jun-1940 |
CURTIS | Stephen William ‘Steve’ | 1973 | 1982 | 215 | 61 | 7-Apr-1973 |
CURTIS | William George ‘George’ | 1929 | 12 | 20-Apr-1929 | ||
CUTLER | Colin Leonard | 1964 | 1966 | 20 | 22-Aug-1964 | |
CUZENS | David Yule | 1964 | 5 | 11-Apr-1964 | ||
DA RUI | Steven | 1981 | 1986 | 86 | 15 | 6-Mar-1981 |
DALPASSO | Peter Joseph | 1993 | 1 | 3-Apr-1993 | ||
DALTON | Frederic.Richard | 1906 | 1907 | 5 | 5 | 30-Jun-1906 |
DANIEL | John Bevis | 1970 | 1978 | 159 | 73 | 11-Apr-1970 |
DA-RE | Stephen Paul | 1978 | 1979 | 11 | 5 | 13-May-1978 |
DARLING | Jack David | 2015 | 1 | 5 | 6-Jun-2015 | |
DAVIDSON | Albert Victor ‘Bert’ | 1909 | 10 | 1-May-1909 | ||
DAVIES | Albert Tudor ‘Bert’ | 1928 | 1932 | 73 | 9 | 28-Apr-1928 |
DAVIES | Kevin John | 1965 | 1966 | 8 | 1-May-1965 | |
DAVIES | W. | 1917 | 11 | 5 | 19-May-1917 | |
DAWES | David | 2008 | 2009 | 17 | 9 | 5-Apr-2008 |
DAWSON | Fabian Michael | 1991 | 1992 | 9 | 3 | 22-Jun-1991 |
DAWSON | Laurence Collins | 1944 | 11 | 2 | 27-May-1944 | |
DAWSON | Peter | 1983 | 1984 | 20 | 9 | 23-Apr-1983 |
DAWSON | Wayne Robert | 1988 | 1989 | 30 | 17 | 4-Apr-1988 |
DAY | Harold Frederick. | 1954 | 1955 | 22 | 24-Apr-1954 | |
DE CORSEY | Craig Bruce | 2006 | 16 | 12 | 25-Mar-2006 | |
DE JONGH | Robert John | 2002 | 2005 | 5 | 1 | 12-May-2002 |
DE VATTIMO | Michael John ‘Mick’ | 1974 | 6 | 5 | 3-Jun-1974 | |
DEARDS | Kenneth John ‘Ken’ | 1968 | 1973 | 81 | 3 | 15-Apr-1968 |
DEAVES | Mark Soren | 2010 | 2011 | 5 | 21-Aug-2010 | |
DEERING | Benjamin Albert ‘Ben’ | 1916 | 1920 | 52 | 22 | 20-May-1916 |
DELBORRELLO | Angelo | 1983 | 1989 | 62 | 54 | 9-Apr-1983 |
DELBORRELLO | James Mark | 2010 | 2011 | 18 | 19 | 10-Apr-2010 |
