MENU

Select grade below

Leederville Function Centre

Facebook

Ladders

Team P W L % Pts
Peel ThunderPeel Thunder 1 1 0 933.33% 4
Swan DistrictsSwan Districts 1 1 0 266.67% 4
SubiacoSubiaco 1 1 0 236.36% 4
South FremantleSouth Fremantle 1 1 0 110% 4
East FremantleEast Fremantle 1 0 1 90.91% 0
West PerthWest Perth 1 0 1 42.31% 0
East PerthEast Perth 1 0 1 37.5% 0
PerthPerth 1 0 1 10.71% 0
Team P W L % Pts
South FremantleSouth Fremantle 1 1 0 166.67% 4
Swan DistrictsSwan Districts 1 1 0 135% 4
Peel ThunderPeel Thunder 1 1 0 122.86% 4
West PerthWest Perth 1 1 0 3% 4
PerthPerth 1 0 1 81.4% 0
East PerthEast Perth 1 0 1 74.07% 0
East FremantleEast Fremantle 1 0 1 60% 0
SubiacoSubiaco 1 0 1 3.26% 0
Team P W L % Pts
ClaremontClaremont 0 0 0 0% 0
East FremantleEast Fremantle 0 0 0 0% 0
East PerthEast Perth 0 0 0 0% 0
Peel ThunderPeel Thunder 0 0 0 0% 0
PerthPerth 0 0 0 0% 0
South FremantleSouth Fremantle 0 0 0 0% 0
SubiacoSubiaco 0 0 0 0% 0
Swan DistrictsSwan Districts 0 0 0 0% 0
West CoastWest Coast 0 0 0 0% 0
West PerthWest Perth 0 0 0 0% 0
Team P W L % Pts
ClaremontClaremont 0 0 0 0% 0
East FremantleEast Fremantle 0 0 0 0% 0
East PerthEast Perth 0 0 0 0% 0
Peel ThunderPeel Thunder 0 0 0 0% 0
PerthPerth 0 0 0 0% 0
South FremantleSouth Fremantle 0 0 0 0% 0
SubiacoSubiaco 0 0 0 0% 0
Swan DistrictsSwan Districts 0 0 0 0% 0
West PerthWest Perth 0 0 0 0% 0
Team P W L % Pts
ClaremontClaremont 0 0 0 0% 0
East FremantleEast Fremantle 0 0 0 0% 0
East PerthEast Perth 0 0 0 0% 0
Peel ThunderPeel Thunder 0 0 0 0% 0
PerthPerth 0 0 0 0% 0
South FremantleSouth Fremantle 0 0 0 0% 0
SubiacoSubiaco 0 0 0 0% 0
Swan DistrictsSwan Districts 0 0 0 0% 0
West PerthWest Perth 0 0 0 0% 0

Community Bank North Perth Referral Program