Back
to top
History

200+ League Games

200+ League Games
Player Seasons Games
WULFF Craig 2002-2016 286
CHADWICK Derek 1959 – 1972 269
KILMURRAY Ted 1953 – 1965 257
GUHL Jackie 1925 – 1938 234
SMITH Bradley 1966 – 1978 222
BARNARD Jeremy 1993 – 2004 221
SPARROW Val 1914 – 1933 217
CURTIS Stephen 1973 – 1982 215
KENNEDY Laurie 1956 – 1967 213
GRAHAM Bob 1959 – 1971 211
CAMPBELL Grant 1978 – 1989 208
THOMAS Ritchie 1933 – 1948 207
SCREAIGH Herbie 1932 – 1946 206
RYAN Brian 1929 – 1946 204
VERSTEGEN Hans 1967 – 1977 204

Royals Insider (Newsletter)

Be the first to know everything Royals. Get the latest updates, game previews, behind-the-scenes highlights, and exclusive event access with the weekly Royals Insider—straight to your inbox.

MM slash DD slash YYYY
Textured Background