
Leading Goalkickers
Phil (pictured right) was the Clubs leading goalkicker on 5 occasions with a career best of 119 goals in 1967.
Player | Years | Games | Goals | Game |
---|---|---|---|---|
TIERNEY Phil | 1962-1972 | 190 | 620 | 3.26 |
DUDA Archie | 1971-1978 | 118 | 493 | 4.18 |
KILMURRAY Ted | 1953-1965 | 257 | 431 | 1.68 |
SMITH Jack | 1947-1957 | 133 | 389 | 2.92 |
BYGRAVES Gary | 1968-1976 | 166 | 379 | 2.28 |
McGILL Kevin | 1954-1965 | 182 | 362 | 1.99 |
SCREAIGH Herbie | 1932-1946 | 206 | 359 | 1.74 |
CAMPBELL H. Bonny | 1924-1928 | 88 | 358 | 4.07 |
SPENCER Peter | 1974-1987 | 185 | 322 | 1.74 |
CAMPBELL Grant | 1978-1989 | 208 | 320 | 1.54 |
BARTLETT Glen | 1983-1993 | 153 | 261 | 1.71 |
BROWN Malcolm | 1965-1973 | 166 | 254 | 1.53 |
WILSON Troy | 2000-2006 | 78 | 252 | 3.23 |
RIDLEY Paul | 1999-2005 | 107 | 251 | 2.35 |
ARNOLD Paul | 1977-1982 | 90 | 248 | 2.76 |
LOCKYER Paul | 1933-1940 | 113 | 232 | 2.05 |
OTWAY Wayne Snr. | 1976-1986 | 143 | 231 | 1.62 |
PERRY Ray | 1942-1956 | 198 | 228 | 1.15 |
OWENS Geo ‘Staunch’ | 1917-1932 | 195 | 226 | 1.16 |
VERSTEGEN Hans | 1967-1977 | 204 | 224 | 1.10 |
KICKETT Larry | 1974-1982 | 158 | 217 | 1.37 |
SEAL Mathew | 2005-2013 | 140 | 208 | 1.49 |
SPARROW Val | 1914-1933 | 217 | 207 | 0.95 |
MOSE Bill | 1952-1959 | 123 | 205 | 1.67 |
Royals Insider (Newsletter)
