
History
Lest We Forget
War Casualties – Players who played with East Perth and made the supreme sacrifice for their country in the first and second World Wars.
Lest We Forget
First World War
Rank | Surname | First Names | Unit | Age | Career Span | Games |
---|---|---|---|---|---|---|
Lt. | Boor | Alaric Pinder | No 113 Sqdn RF Corp | 25 | 1911-1913 | 15 |
Pte. | Brown | John (Jack) | 43rd Bn AIF | 38 | 1907-1915 | 47 |
Sap. | Burley | Charles Ernest | 3rd AustTunnelling Co | 29 | 1916 | 9 |
Pte. | Cole | Leslie (Paddy) | 28th Bn AIF | 20 | 1915-1916 | 8 |
Pte. | Crawford | William James | 51st Bn AIF | 28 | 1908-1916 | 97 |
Sgt. | Foy | James Francis | 44th Bn AIF | 25 | 1910-1911 | 10 |
Cpl. | Harris | Herbert (Snowy) | 51st Bn AIF | 28 | 1909-1914 | 55 |
Pte. | Hibbottson | Thomas Alfred John | 11th Bn AIF | 33 | 1906-1907 | |
L/Cpl | Maddern | William Thomas | 28th Bn AIF | 28 | 1911 | 5 |
2nd/L | Mouritzen | Roy Walter | No 37 Sqdn RF Corp | 20 | 1914 | 1 |
Pte. | Parsons | Gordon Archibald Ian | 51st Bn AIF | 25 | 1914-1916 | 25 |
Pte. | Ramshaw | Joseph | 48th Bn AIF | 25 | 1913 | 9 |
Pte. | Smith | Stanley Herbert | 28th Bn AIF | 24 | 1913-1915 | 8 |
Second World War
Rank | Surname | First Names | Unit | Age | Career Span | Games |
---|---|---|---|---|---|---|
Flt/Sgt | Gardner | Austin Herbert | RAAF | 24 | 1939-1940 | 37 |
Sgt. | Innes | William Leonard | 2/4th Machine Gun Bn | 22 | 1940-1941 | 11 |
Pte. | Mussman | Alfred Charles | 2/4th Machine Gun Bn | 30 | 1935-1941 | 103 |
Sgt. | Oliver | Leonard Douglas | 2/28th Bn AIF | 30 | 1934-1935 | 3 |
Royals Insider (Newsletter)
Be the first to know everything Royals. Get the latest updates, game previews, behind-the-scenes highlights, and exclusive event access with the weekly Royals Insider—straight to your inbox.
