
History
State Players
The following list of State games played by East Perth footballers includes matches against all Australian States and the VFA. Second team games against individual football clubs are not included, such as WA second XVIII versus St Kilda in 1938. The information has been compiled by WAFC historians Dave Clement, Steve Davies and Greg Wardell-Johnson.
State Games
Player | Games |
---|---|
Alexander, Ron | 12* |
Allen, Chris | 1 |
Allen, Ike | Grand Final |
Allen, Frank | 11 |
Antonowicz, David | 1 |
Arnold, Paul | 2 |
Atwell, Mal | 13* |
Bain, David | 2 |
Barnard, Jeremy | 1 |
Barnard, Paul | 2 |
Baroni, Lucio (Butch) | 2 |
Bartlett, Glen | 1 |
Beeck, Zachary | 1 |
Bellos, Tony | 2 |
Booth, Vic | 5 |
Brayshaw, Hamish | 1 |
Brentnall, R. (Nashy) | 6 |
Broom, Sam | 1 |
Brown, Mal | 16 |
Bryant, Kevin | 6 |
Burns, John | 2 |
Buszan, Dean | 1+ |
Butcher,Troy | 3 |
Bygraves, Gary | 1 |
Campbell, Grant | 5 |
Campbell, Hugh (Bonny) | 13* |
Chadwick, Derek | 22 |
Christian, Michael | 3 |
Clape, Matt | 1 |
Colbung, Shawn | 1 |
Cowell, Brent | 1 |
Cronin, D. J. (Mick) | 12 |
Crow, Bob | 3 |
Crowden, Mitchell | 1 |
Curtis, Stephen | 13 |
Da Rui, Steven | 1 |
Dennis, Richard | 4 |
Dimmer, John | 4 |
Doncon, Keith | 6 |
Duda, Archie | 1 |
Duffy, Larry | 9 |
Duke, Wayne | 1 |
Edwards, Craig | 2* |
Everett, Tom | 8 |
Farmer, Graham (Polly) | 23* |
Fletcher, Wally | 12 |
Gepp, Harold | 3 |
Gillespie, Gary | 1 |
Glendinning, Ross | 14 |
Glew, William | 2 |
Graham, Leo | 2 |
Graham, Bob | 11 |
Guhl, Jack | 21 |
Harrold, Bert | 5 |
Hawke, Neil | 2 |
Hayes, John | 13 |
Hebbard, Paddy | 7 |
Holman, Grant | 1+ |
Ironmonger, John | 4 |
Ishchenko, Alex | 3 |
Jackson, Syd | 1 |
John, Graeme | 4 |
Jones, Scott | 1 |
Kelly, Phil | 6 |
Kennedy, Laurie | 2 |
Kilmurray, Ted | 3 |
Knights, Travis | 1 |
Lalich, Judd | 1 |
Langdon, Don | 5 |
Lawn, Dick | 7 |
Leadbitter, Jack | 2 |
Lee, Brendan | 1 |
Little, Graham | 1 |
Lockyer, Paul | 4 |
Loving, Scott | 1 |
Magro, Stan | 1* |
Malarkey, Gary | 8 |
Mallis, Spiro | 1 |
Marley, Aaron | 1 |
Matson, Don | 2 |
McAullay, Ken | 6 |
McCulloch, Ian | 1 |
McGill, Kevin | 4 |
McGrath, Craig | 1 |
Melesso, Peter | 1* |
Merrington, Andrew | 1 |
Michalczyk, George | 1 |
Miller, Dave | 2 |
Miller, Ian | 2* |
Miller, Peter | 4* |
Mitchell, Chris | 1 |
Mose, Bill | 4 |
Murray, Kevin | 6 |
Narkle, Geoff | 1 |
Oliver, Trevor | 1 |
O’Meara, James. (Brum) | 6 |
Owens, George | 17 |
Peos, Paul | 1 |
Perry, Ray | 1 |
Pestell, Colin | 8 |
Prior, Michael | 1 |
Quartermaine Alan | 3 |
Ramsay, Jackson | 1 |
Ray, Brian | 2 |
Ridley, Paul | 3 |
Ryan, Brian | 6 |
Ryan, Mick | 2 |
Schumacher, Angus | 3 |
Scott, Angus | 2 |
Screaigh, Herbie | 7 |
Seal, Paul | 8 |
Sellers, Ernie | 1 |
Sherlock, Harry | 16 |
Sheedy, Jack | 2* |
Smith, Hector | 1 |
Smith, Jack | 2 |
Smith, Joshua | 1 |
Smith, Bradley | 6 |
Sparrow, Val | 9 |
Sparrow, Frank | 11* |
Spencer, Jim | 5 |
Spencer, Peter | 7 |
Starcevich, Craig | 6 |
Starr, Ray | 10 |
Swan, David | 2 |
Swan, Michael | 1 |
Sweet, Jack | 3 |
Symmons, Paul | 1+* |
Thomas, Ritchie | 4 |
Thomas, W. (Digger) | 7* |
Thomas, W. (Billy) | 9 |
Thomson, Ian | 1 |
Tierney, Phil | 3 |
Tomkins, Headley | 5 |
Thorne, Peter | 1* |
Tuckey, Brent | 1 |
Turnbull, Ryan | 6 |
Walker, Charlie | 2 |
Walsh, Jack | 3 |
Washbourne, Jim | 9 |
Watts, John | 12 |
Webster,Luke | 3 |
Western, Albert | 20 |
Whalley, Bob | 2 |
Wheatley, Rod | 2+ |
Wilson, Troy | 1* |
Wright, Stan | 1 |
Young, Arthur | 3 |
*Additional games played with other clubs:
Player | Games | Club |
---|---|---|
Alexander, Ron | 1 | East Ftle |
Atwell, Mal | 4 | Perth |
Campbell, H. (Bonny) | 2 | South Ftle |
Edwards, Craig | 5 | South Ftle |
Farmer, Graham | 8 | West Perth |
Magro, Stan | 6 | South Ftle |
Melesso, Peter | 1 | Claremont |
Miller, Ian | 10 | Perth |
Sheedy, Jack | 20 | East Ftle |
Sparrow, Frank | 6 | Swan Dist |
Symmons, Paul | 2 | West Perth |
Thomas, W. (Digger) | 5 | Subiaco |
Thorne, Peter | 3 | Claremont |
Wilson, Troy | 2 | West Perth |
+ Selected in the 2001 State side, which did not play a match
Note: The 31 interstate games played by Graham Farmer is
the highest number achieved by any West Australian footballer.