Back
to top

Ladders

Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
south-fremantle South Fremantle 1 14 1 0 1247 777 160.49 56 WWWWLWWWWWWWWWW
claremont Claremont 2 11 3 1 1256 836 150.24 46 DWLWWLWWWWWLWWW
east-perth East Perth 3 11 4 0 1287 891 144.44 44 WWWLWWLWLLWWWWW
perth Perth 4 9 6 0 1053 1097 95.99 36 LWWWWLWLWWLWLWL
east-fremantle East Fremantle 5 8 7 0 1190 1104 107.79 32 WLWWWWWLWLLLWLL
west-perth West Perth 6 6 9 0 1119 1147 97.56 24 WLWLLLWLLLWLWLW
peel-thunder Peel Thunder 7 5 9 1 876 1066 82.18 22 DLLWLWLWWLLLLWL
swan-districts Swan Districts 8 5 10 0 928 1052 88.21 20 LLLLLWLWLWLWLLW
subiaco Subiaco 9 3 12 0 840 1321 63.59 12 LWLLLLLLLWWLLLL
west-coast West Coast 10 2 13 0 956 1461 65.43 8 LLLLWLLLLLLWLLL

Royals Insider (Newsletter)

Be the first to know everything Royals. Get the latest updates, game previews, behind-the-scenes highlights, and exclusive event access with the weekly Royals Insider—straight to your inbox.

MM slash DD slash YYYY
Textured Background