Back
to top

Ladders

Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
claremont Claremont 1 13 2 1 751 351 213.96 54 WWWWWDWWWWWLLWWW
subiaco Subiaco 2 12 3 1 665 317 209.78 50 WWWWWDWWWWLWWLWL
swan-districts Swan Districts 3 12 4 0 698 449 155.46 48 WLWWWWWLLWLWWWWW
east-fremantle East Fremantle 4 9 7 0 545 409 133.25 36 LWLLWLLWWLWWWWWL
west-perth West Perth 5 9 7 0 598 460 130 36 LLWLWWWWLLWLWWLW
south-fremantle South Fremantle 6 8 8 0 501 432 115.97 32 WWWLLWLLWLWWWLLL
peel-thunder Peel Thunder 7 4 12 0 369 753 49 16 WLLLLLWLLWLLLLLW
perth Perth 8 3 13 0 399 725 55.03 12 LLLLLLLLLWLLWLLW
east-perth East Perth 9 1 15 0 210 840 25 4 LLWLLLLLLLLLLLLL

Royals Insider (Newsletter)

Be the first to know everything Royals. Get the latest updates, game previews, behind-the-scenes highlights, and exclusive event access with the weekly Royals Insider—straight to your inbox.

MM slash DD slash YYYY
Textured Background