
History
WAFLW Games Played 2023-2024
10+ Goals in a Match
Last name | First Name | Games | Goals | Debut |
---|---|---|---|---|
BANKS | Sabella | 9 | Mar-2-2024 | |
BARBER | Abbey | 9 | 1 | Mar-10-2024 |
BENNETT | Matilda | 24 | 3 | Mar-11-2023 |
BINDON | Kasey | 3 | Apr-2-2023 | |
BOLTON | Jessica | 12 | Apr-21-2023 | |
BOOTHMAN | Chloe | 1 | Mar-26-2023 | |
BOOTHMAN | Emily | 24 | 1 | Mar-11-2023 |
BURGESS | Ruby | 4 | Mar-11-2023 | |
CANICOSA | Gabrielle | 21 | 1 | Mar-18-2023 |
CHALLENDER | Hannah | 10 | 1 | Mar-10-2024 |
CLEGGETT | Brianna | 1 | May-31-2024 | |
COCKING | Makayla | 2 | Mar-18-2023 | |
DAVIDSON | Jessica | 3 | Apr-21-2023 | |
DAWSON-GIBBS | Tahlia | 9 | Mar-26-2023 | |
DE BARI | Shannon | 4 | 1 | Mar-11-2023 |
EAST | Dana | 1 | Mar-2-2024 | |
ELISSEOU | Jorja | 20 | May-7-2023 | |
ELLIOTT | Skye | 2 | Jun-8-2024 | |
FIRNS | Layla | 10 | 1 | Mar-10-2024 |
GILL | Holly | 7 | Apr-2-2023 | |
GLANVILLE | Bianca | 12 | Mar-11-2023 | |
GOODMAN | Madeleine | 11 | Mar-11-2023 | |
GREENWELL | Ashleigh | 2 | Apr-15-2023 | |
GREENWOOD | Lucy | 14 | 7 | Mar-2-2024 |
HANSEN | Bronwyn | 2 | 1 | Mar-26-2023 |
HAREN | Bramley | 4 | 1 | Apr-30-2023 |
HARDY | Melisha | 10 | Mar-11-2023 | |
HEDLEY | Marlee | 4 | Mar-11-2023 | |
HOLDSWORTH | Lacey | 1 | Apr-15-2023 | |
HORSHAM | Courtney | 5 | 1 | Mar-11-2023 |
HORSHAM | Taylah | 4 | Apr-21-2023 | |
KARAPETKOV | Jaymii | 7 | Mar-11-2023 | |
KAVANAGH | Kayley | 2 | Mar-16-2024 | |
KEATING | Leah | 4 | Apr-2-2023 | |
LANG | Kelsey | 7 | 1 | Mar-11-2023 |
LINDGREN | Courtney | 10 | 3 | Mar-2-2024 |
MADDEN | Sarah | 23 | Mar-11-2023 | |
McALISTER | Neve | 5 | May-18-2024 | |
MICHAEL | Anna Shae | 4 | Mar-26-2023 | |
MILLER | Tierrah | 2 | May-31-2024 | |
MILNER | Havana | 12 | 2 | Mar-2-2024 |
MOORE | Jessica | 1 | Mar-26-2023 | |
NINYETT | Lillian | 28 | 2 | Mar-11-2023 |
OGONOSKI | Tristin | 23 | 3 | Mar-11-2023 |
O’NEILL | Darcie | 1 | May-26-2024 | |
PAPPAS | Mia | 2 | Jun-8-2024 | |
PENNY | Astyn | 6 | May-13-2023 | |
PERRY | Kiahn | 3 | 1 | May-26-2024 |
PETERS | Zoe | 2 | May-26-2024 | |
PUGLIESE-THOMPSON | Makayla | 27 | 1 | Mar-11-2023 |
RENTSCH | Jessica | 4 | 1 | Mar-10-2024 |
ROGERS | Bianca | 2 | Jun-8-2024 | |
ROGERS | Makayla | 11 | 1 | Apr-21-2023 |
SARA | Elly | 8 | Apr-20-2024 | |
SAUZIER | Chloe | 17 | 3 | Mar-11-2023 |
SCHMIEDGEN | Alessia | 12 | 3 | Mar-2-2024 |
SIM | Matilda | 15 | Mar-26-2023 | |
SMITH | Grace | 1 | Apr-30-2023 | |
STACK | Stefany | 4 | May-26-2024 | |
SUDA | Taylah | 17 | 1 | Mar-11-2023 |
THOMPSON | Ebony | 8 | 2 | Mar-26-2023 |
TURLAND | Mahli | 11 | Mar-11-2023 | |
UHE | Julia | 15 | Mar-11-2023 | |
VALVASORI | Jessica | 13 | 1 | Mar-11-2023 |
VAN DE VELDE | Eliza | 16 | 1 | Mar-11-2023 |
VERBRUGGE | Jess | 13 | Mar-10-2024 | |
VINICOMBE | Sian | 7 | 1 | Mar-10-2024 |
Royals Insider (Newsletter)
Be the first to know everything Royals. Get the latest updates, game previews, behind-the-scenes highlights, and exclusive event access with the weekly Royals Insider—straight to your inbox.
