Select grade below
- Round 1Sat, 30 Mar 20242:30 PM6.7 (43)VS12.10 (82)Fremantle Community Bank Oval
- Round 2Sat, 6 Apr 20242:30 PM18.11 (119)VS11.16 (82)Sullivan Logistics Stadium
- Round 3Sat, 13 Apr 20241:40 PM10.9 (69)VS8.5 (53)Lane Group Stadium
- Round 5Thu, 25 Apr 20244:10 PM10.10 (70)VS13.13 (91)Mineral Resources Park
- Round 6Sun, 5 May 202411:10 AM18.7 (115)VS6.5 (41)Sullivan Logistics Stadium
- Round 7Sat, 11 May 20242:30 PM9.9 (63)VS10.6 (66)Fremantle Community Bank Oval
- Round 8Sat, 25 May 20242:10 PM12.11 (83)VS8.11 (59)Sullivan Logistics Stadium
- Round 9Mon, 3 Jun 20242:30 PM11.17 (83)VS13.8 (86)Pentanet Stadium
- Round 10Sun, 9 Jun 20242:10 PM6.14 (50)VS9.5 (59)Sullivan Logistics Stadium
- Round 12Sat, 22 Jun 20242:10 PM12.7 (79)VS11.12 (78)Steel Blue Oval
- Round 13Sat, 29 Jun 20242:40 PM10.8 (68)VS10.5 (65)Sullivan Logistics Stadium
- Round 14Sat, 6 Jul 20242:30 PM11.9 (75)VS11.12 (78)Sullivan Logistics Stadium
- Round 16Sat, 20 Jul 20242:30 PM11.15 (81)VS11.8 (74)Sullivan Logistics Stadium
- Round 17Sat, 27 Jul 20242:30 PM13.9 (87)VS3.10 (28)Revo Fitness Stadium
- Round 18Sat, 3 Aug 20242:10 PM10.7 (67)VS6.13 (49)Sullivan Logistics Stadium
- Round 19Sat, 10 Aug 202411:10 AM7.9 (51)VS17.16 (118)Mineral Resources Park
- Round 20Sat, 17 Aug 20242:30 PM4.9 (33)VS3.12 (30)Sullivan Logistics Stadium
- Round 21Sat, 24 Aug 20242:40 PM6.13 (49)VS4.5 (29)Sullivan Logistics Stadium
- Finals Week 2Sat, 7 Sep 20242:30 PM11.6 (72)VS6.8 (44)Sullivan Logistics Stadium
- Grand FinalSun, 22 Sep 20243:20 PM8.11 (59)VS14.8 (92)Optus Stadium