Select grade below
- Round 1Sat, 30 Mar 20242:30 PM6.7 (43)VS12.10 (82)Fremantle Community Bank Oval
- Round 2Sat, 6 Apr 20242:30 PM18.11 (119)VS11.16 (82)Sullivan Logistics Stadium
- Round 3Sat, 13 Apr 20241:40 PM10.9 (69)VS8.5 (53)Lane Group Stadium
- Round 5Thu, 25 Apr 20244:10 PM10.10 (70)VS13.13 (91)Mineral Resources Park
- Round 6Sun, 5 May 202411:10 AM18.7 (115)VS6.5 (41)Sullivan Logistics Stadium
- Round 7Sat, 11 May 20242:30 PM9.9 (63)VS10.6 (66)Fremantle Community Bank Oval
- Round 8Sat, 25 May 20242:10 PM12.11 (83)VS8.11 (59)Sullivan Logistics Stadium
- Round 9Mon, 3 Jun 20242:30 PM11.17 (83)VS13.8 (86)Pentanet Stadium
- Round 10Sun, 9 Jun 20242:10 PM6.14 (50)VS9.5 (59)Sullivan Logistics Stadium
- Round 12Sat, 22 Jun 20242:10 PM12.7 (79)VS11.12 (78)Steel Blue Oval
- Round 13Sat, 29 Jun 20242:40 PM10.8 (68)VS10.5 (65)Sullivan Logistics Stadium
- Round 14Sat, 6 Jul 20242:30 PM11.9 (75)VS11.12 (78)Sullivan Logistics Stadium
- Round 16Sat, 20 Jul 20242:30 PM11.15 (81)VS11.8 (74)Sullivan Logistics Stadium
- Round 17Sat, 27 Jul 20242:30 PM13.9 (87)VS3.10 (28)Revo Fitness Stadium
- Round 18Sat, 3 Aug 20242:10 PM10.7 (67)VS6.13 (49)Sullivan Logistics Stadium
- Round 19Sat, 10 Aug 202411:10 AM7.9 (51)VS17.16 (118)Mineral Resources Park
- Round 20Sat, 17 Aug 20242:30 PM4.9 (33)VS3.12 (30)Sullivan Logistics Stadium
- Round 21Sat, 24 Aug 20242:40 PM6.13 (49)VS4.5 (29)Sullivan Logistics Stadium
- Finals Week 2Sat, 7 Sep 20242:30 PM11.6 (72)VS6.8 (44)Sullivan Logistics Stadium
- Grand FinalSun, 22 Sep 20243:20 PM8.11 (59)VS14.8 (92)Optus Stadium
- Round 1Sat, 30 Mar 202411:45 AM10.14 (74)VS8.7 (55)Fremantle Community Bank Oval
- Round 2Sat, 6 Apr 202411:45 AM11.10 (76)VS10.8 (68)Sullivan Logistics Stadium
- Round 3Sat, 13 Apr 20244:30 PM11.4 (70)VS15.7 (97)Lane Group Stadium
- Round 5Thu, 25 Apr 20241:15 PM9.12 (66)VS5.9 (39)Mineral Resources Park
- Round 7Sat, 11 May 202411:45 AM12.11 (83)VS11.8 (74)Fremantle Community Bank Oval
- Round 8Sat, 25 May 202411:25 AM9.11 (65)VS7.16 (58)Sullivan Logistics Stadium
- Round 9Mon, 3 Jun 202411:45 AM3.13 (31)VS13.7 (85)Pentanet Stadium
- Round 10Sun, 9 Jun 202411:25 AM6.3 (39)VS11.9 (75)Sullivan Logistics Stadium
- Round 12Sat, 22 Jun 202411:25 AM9.5 (59)VS11.12 (78)Steel Blue Oval
- Round 13Sat, 29 Jun 202411:55 AM8.17 (65)VS10.11 (71)Sullivan Logistics Stadium
- Round 14Sat, 6 Jul 202411:35 AM10.6 (66)VS8.15 (63)Sullivan Logistics Stadium
- Round 16Sat, 20 Jul 202411:45 AM9.8 (62)VS8.5 (53)Sullivan Logistics Stadium
- Round 17Sat, 27 Jul 202411:45 AM14.13 (97)VS10.10 (70)Revo Fitness Stadium
- Round 18Sat, 3 Aug 202411:25 AM18.14 (122)VS6.6 (42)Sullivan Logistics Stadium
- Round 20Sat, 17 Aug 202411:45 AM3.4 (22)VS10.10 (70)Sullivan Logistics Stadium
- Round 21Sat, 24 Aug 202411:55 AM11.8 (74)VS11.2 (68)Sullivan Logistics Stadium
- Round 1Sat, 30 Mar 20249:15 AM11.8 (74)VS12.11 (83)Fremantle Community Bank Oval
- Round 2Sat, 6 Apr 20249:15 AM7.13 (55)VS11.12 (78)Sullivan Logistics Stadium
- Round 3Fri, 12 Apr 20246:30 PM8.11 (59)VS10.12 (72)Lane Group Stadium
- Round 5Thu, 25 Apr 202410:45 AM10.11 (71)VS8.7 (55)Mineral Resources Park
- Round 7Sat, 11 May 20249:15 AM11.11 (77)VS7.8 (50)Fremantle Community Bank Oval
- Round 8Sat, 25 May 20248:55 AM7.6 (48)VS11.13 (79)Sullivan Logistics Stadium
- Round 9Mon, 3 Jun 20249:15 AM12.13 (85)VS5.9 (39)Pentanet Stadium
- Round 10Sun, 9 Jun 20248:55 AM11.8 (74)VS5.9 (39)Sullivan Logistics Stadium
- Round 12Sat, 22 Jun 20248:55 AM10.14 (74)VS5.7 (37)Steel Blue Oval
- Round 13Sat, 29 Jun 20249:25 AM1.14 (20)VS7.16 (58)Sullivan Logistics Stadium
- Round 14Sat, 6 Jul 20249:05 AM11.10 (76)VS5.12 (42)Sullivan Logistics Stadium
- Round 16Sat, 20 Jul 20249:15 AM9.6 (60)VS12.17 (89)Sullivan Logistics Stadium
- Round 17Sat, 27 Jul 20245:00 PM23.10 (148)VS6.3 (39)Retravision Stadium
- Round 18Sat, 3 Aug 20248:55 AM7.4 (46)VS17.13 (115)Sullivan Logistics Stadium
- Round 20Sat, 17 Aug 20249:15 AM7.7 (49)VS11.8 (74)Sullivan Logistics Stadium
- Round 21Sat, 24 Aug 20242:15 PM6.8 (44)VS5.7 (37)East Fremantle Oval
- Round 1Sat, 2 Mar 20244:10 PM3.3 (21)VS18.8 (116)Sullivan Logistics Stadium
- Round 2Sun, 10 Mar 20242:15 PM1.2 (8)VS8.15 (63)Sullivan Logistics Stadium
- Round 3Sun, 17 Mar 20242:10 PM7.4 (46)VS3.9 (27)Steel Blue Oval
- Round 4Sat, 23 Mar 20244:10 PM3.3 (21)VS7.8 (50)Sullivan Logistics Stadium
- Round 6Sat, 6 Apr 20243:40 PM7.12 (54)VS3.1 (19)Fremantle Community Bank Oval
- Round 7Sat, 13 Apr 202411:35 AM3.4 (22)VS5.5 (35)Lane Group Stadium
- Round 8Sat, 20 Apr 202412:10 PM1.1 (7)VS9.7 (61)Sullivan Logistics Stadium
- Round 9Sat, 27 Apr 202412:10 PM3.6 (24)VS2.8 (20)Sullivan Logistics Stadium
- Round 11Sun, 12 May 20242:10 PM3.5 (23)VS6.6 (42)Sullivan Logistics Stadium
- Round 12Sat, 18 May 20242:10 PM10.10 (70)VS1.4 (10)Sullivan Logistics Stadium
- Round 13Sun, 26 May 20242:10 PM2.1 (13)VS17.12 (114)Sullivan Logistics Stadium
- Round 14Fri, 31 May 20247:10 PM13.12 (90)VS2.3 (15)Pentanet Stadium
- Round 15Sat, 8 Jun 20243:10 PM15.11 (101)VS1. (6)Fremantle Community Bank Oval
- Round 16Sat, 15 Jun 20245:10 PM15.14 (104)VS2 (2)Revo Fitness Stadium
- Round 1Sat, 2 Mar 20242:05 PM4.3 (27)VS8.8 (56)Sullivan Logistics Stadium
- Round 2Sun, 10 Mar 20244:20 PM1.2 (8)VS9.9 (63)Sullivan Logistics Stadium
- Round 3Sun, 17 Mar 202412:05 PM3.8 (26)VS2.5 (17)Steel Blue Oval
- Round 5Fri, 29 Mar 202410:00 AM4.12 (36)VS2.4 (16)Revo Fitness Stadium
- Round 6Sat, 6 Apr 20241:35 PM6.7 (43)VS1.5 (11)Fremantle Community Bank Oval
- Round 7Sat, 13 Apr 20249:30 AM1.2 (8)VS4.12 (36)Lane Group Stadium
- Round 8Sat, 20 Apr 202410:05 AM3.5 (23)VS6.7 (43)Sullivan Logistics Stadium
- Round 9Sat, 27 Apr 202410:05 AM3 (3)VS5.9 (39)Sullivan Logistics Stadium
- Round 11Sun, 12 May 20244:10 PM2.6 (18)VS10.10 (70)Sullivan Logistics Stadium
- Round 12Sat, 18 May 202412:05 PM6.10 (46)VS2.3 (15)Sullivan Logistics Stadium
- Round 13Sun, 26 May 202412:05 PM2. (12)VS15.7 (97)Sullivan Logistics Stadium
- Round 14Fri, 31 May 20245:00 PM15.11 (101)VS1.1 (7)Pentanet Stadium
- Round 15Sun, 9 Jun 202410:00 AM1.7 (13)VS12.5 (77)Mineral Resources Park
- Round 16Sat, 15 Jun 20243:05 PM8.14 (62)VS1.4 (10)Revo Fitness Stadium
Yearbooks
Next Game - League
No upcoming games available.
Ladders
Team | P | W | L | % | Pts |
---|---|---|---|---|---|
East Perth | 18 | 14 | 4 | 121.39% | 56 |
Peel Thunder | 18 | 13 | 5 | 136.06% | 52 |
Swan Districts | 18 | 11 | 6 | 113.88% | 46 |
East Fremantle | 18 | 12 | 6 | 141.85% | 44 |
Claremont | 18 | 11 | 7 | 115.81% | 44 |
South Fremantle | 18 | 10 | 7 | 107.15% | 42 |
Subiaco | 18 | 6 | 12 | 86.74% | 24 |
West Perth | 18 | 4 | 14 | 85.86% | 16 |
Perth | 18 | 4 | 14 | 79.18% | 16 |
West Coast | 18 | 4 | 14 | 57.23% | 16 |
Team | P | W | L | % | Pts |
---|---|---|---|---|---|
Claremont | 16 | 15 | 1 | 147.5% | 60 |
East Fremantle | 16 | 11 | 5 | 119.24% | 44 |
Subiaco | 16 | 10 | 6 | 116.45% | 40 |
South Fremantle | 16 | 9 | 7 | 126.87% | 36 |
Perth | 16 | 9 | 7 | 101.87% | 36 |
East Perth | 16 | 8 | 8 | 103.33% | 32 |
Peel Thunder | 16 | 4 | 12 | 90.42% | 16 |
Swan Districts | 16 | 4 | 12 | 78.36% | 16 |
West Perth | 16 | 2 | 14 | 52.26% | 8 |
Team | P | W | L | % | Pts |
---|---|---|---|---|---|
Claremont | 16 | 14 | 2 | 164.84% | 56 |
West Perth | 16 | 12 | 3 | 135.53% | 50 |
Subiaco | 16 | 11 | 5 | 104.97% | 44 |
Swan Districts | 16 | 9 | 7 | 107.83% | 36 |
Perth | 16 | 8 | 7 | 104.85% | 34 |
East Fremantle | 16 | 5 | 11 | 86.41% | 20 |
South Fremantle | 16 | 5 | 11 | 78.29% | 20 |
East Perth | 16 | 4 | 12 | 65.94% | 16 |
Peel Thunder | 16 | 3 | 13 | 82.96% | 12 |
Team | P | W | L | % | Pts |
---|---|---|---|---|---|
East Fremantle | 14 | 13 | 1 | 256.62% | 52 |
Claremont | 14 | 11 | 3 | 187.93% | 44 |
West Perth | 14 | 9 | 5 | 152.64% | 36 |
Swan Districts | 14 | 8 | 6 | 144.49% | 32 |
Subiaco | 14 | 6 | 8 | 148.14% | 24 |
South Fremantle | 14 | 6 | 8 | 108.16% | 24 |
East Perth | 14 | 2 | 12 | 24.24% | 8 |
Peel Thunder | 14 | 1 | 13 | 23.73% | 4 |
Team | P | W | L | % | Pts |
---|---|---|---|---|---|
West Perth | 14 | 14 | 0 | 416.43% | 56 |
East Fremantle | 14 | 11 | 3 | 163.33% | 44 |
Subiaco | 14 | 9 | 5 | 125.76% | 36 |
Swan Districts | 14 | 8 | 6 | 104.98% | 32 |
South Fremantle | 14 | 7 | 7 | 81.6% | 28 |
Perth | 14 | 6 | 8 | 104.46% | 24 |
Claremont | 14 | 5 | 9 | 83.91% | 20 |
Peel Thunder | 14 | 2 | 12 | 50.66% | 8 |
East Perth | 14 | 1 | 13 | 28.16% | 4 |
Stat Leaders - goals - League
Name | Games | Goals |
---|---|---|
Thomas Medhat | 19 | 27 |
Liam Tedesco | 20 | 22 |
Thomas Graham | 14 | 21 |
Christian Ameduri | 20 | 20 |
Shayne Hille | 16 | 16 |
Sam Van Diemen | 17 | 13 |
Mitchell Crowden | 20 | 9 |
Mitchell Schofield | 5 | 8 |
Angus Schumacher | 17 | 7 |
Tom North | 19 | 7 |